It's advised to use the latest maintained release from the list of maintained releases.
UNTP Identifier Scheme Register
This page provides a summary of identifier scheme operators that have committed to publish their scheme as a UNTP-discoverable register and (optionally) issue Digital Identity Anchor credentials to their registered entities. As described in the UNTP Identity Resolver and Digital Identity Anchor specifications, this is a key activity for standards bodies, industry associations, and facility data services that want their identifiers to be resolvable and verifiable across UNTP credentials. The register complements GRID (https://un.opensource.unicc.org/unece/uncefact/gtr/) which catalogues authoritative government-run registers (national business registers, land, asset, trademark).
This Register
This register is maintained as a structured data set that can be read by machines or by humans.
| Field | Value |
|---|---|
| Register ID | https://registers.unece.org/untp/idr |
| Register Data | JSON-LD register file, JSON Schema. Note — to be published as a linked-data vocabulary at registers.unece.org before UNTP v1.0 release. |
| Registrar | United Nations Economic Commission for Europe (UNECE) (https://unece.org) |
| Registrar DID | did:webvh:untp.unece.org |
Summary of Registered Identifier Schemes
| Scheme | Operator | Identifies | Geography | UNTP IDR | Issues DIA | Status |
|---|---|---|---|---|---|---|
| GS1 Global Trade Item Number | GS1 | Product | Worldwide | ✓ yes | ✓ yes | 🔵 Pilot |
| GS1 Global Location Number | GS1 | Facility | Worldwide | ✓ yes | ✓ yes | 🔵 Pilot |
| GS1 Global Individual Asset Identifier | GS1 | Asset | Worldwide | ✓ yes | ✓ yes | 🔵 Pilot |
| Open Supply Hub Identifier | Open Supply Hub | Facility | Worldwide | ✓ yes | ✓ yes | 🔵 Pilot |
| Responsible Business Alliance Member ID | Responsible Business Alliance | Member | Worldwide | ✓ yes | ✓ yes | 🔵 Pilot |
| Global Battery Alliance Member ID | Global Battery Alliance | Member | Worldwide | ✓ yes | ✓ yes | 🔵 Pilot |
Identifier Scheme Entries
GS1 Global Trade Item Number
Status: 🔵 Pilot • Short name: GTIN • Identifies: Product
| Field | Value |
|---|---|
| Entry ID | https://registers.uncefact.org/untp/idr/gs1-gtin |
| Operator | GS1 (did:web:placeholder-domain.com:untp:idr:gs1) |
| Operator website | https://www.gs1.org |
| Registry service URL | https://id.gs1.org/ |
| Documentation | https://www.gs1.org/standards/id-keys/gtin |
| Geography | Worldwide |
| Legal basis | https://www.gs1.org/standards/id-keys/gtin |
Statement
GTIN is a globally unique identifier for trade items (products and services). GTINs are 8, 12, 13, or 14 digits long and are encoded in GS1 barcodes and EPC/RFID tags. They are used to identify any item upon which there is a need to retrieve pre-defined information and that may be priced, ordered, or invoiced at any point in the supply chain.
Identifier format
| Pattern | `^\d8$ |
| Example | 09506000164908 |
| Canonical URI template | https://id.gs1.org/01/{id} |
| UNTP IDR resolver template | https://id.gs1.org/01/{id} |
| Human query template | https://www.gs1.org/services/check-digit-calculator?value={id} |
UNTP conformance
| Capability | Declared |
|---|---|
| Implements UNTP IDR specification | ✓ yes |
| UNTP IDR version | 0.6.1 |
| Issues DIA credentials to registered entities | ✓ yes |
Registrar DIA not yet issued by UNECE (Phase 1 outreach pending).
GS1 Global Location Number
Status: 🔵 Pilot • Short name: GLN • Identifies: Facility
| Field | Value |
|---|---|
| Entry ID | https://registers.uncefact.org/untp/idr/gs1-gln |
| Operator | GS1 (did:web:placeholder-domain.com:untp:idr:gs1) |
| Operator website | https://www.gs1.org |
| Registry service URL | https://id.gs1.org/ |
| Documentation | https://www.gs1.org/standards/id-keys/gln |
| Geography | Worldwide |
| Legal basis | https://www.gs1.org/standards/id-keys/gln |
Statement
GLN is a 13-digit globally unique identifier for legal entities, functional entities, and physical locations. Used to identify parties and locations in electronic commerce, supply chain management, and healthcare.
Identifier format
| Pattern | ^\d{13}$ |
| Example | 9506000164000 |
| Canonical URI template | https://id.gs1.org/417/{id} |
| UNTP IDR resolver template | https://id.gs1.org/417/{id} |
| Human query template | https://www.gs1.org/services/check-digit-calculator?value={id} |
UNTP conformance
| Capability | Declared |
|---|---|
| Implements UNTP IDR specification | ✓ yes |
| UNTP IDR version | 0.6.1 |
| Issues DIA credentials to registered entities | ✓ yes |
Registrar DIA not yet issued by UNECE (Phase 1 outreach pending).
GS1 Global Individual Asset Identifier
Status: 🔵 Pilot • Short name: GIAI • Identifies: Asset
| Field | Value |
|---|---|
| Entry ID | https://registers.uncefact.org/untp/idr/gs1-giai |
| Operator | GS1 (did:web:placeholder-domain.com:untp:idr:gs1) |
| Operator website | https://www.gs1.org |
| Registry service URL | https://id.gs1.org/ |
| Documentation | https://www.gs1.org/standards/id-keys/giai |
| Geography | Worldwide |
| Legal basis | https://www.gs1.org/standards/id-keys/giai |
Statement
GIAI is a globally unique identifier for individual assets — production machinery, vehicles, IT equipment, instruments, returnable transport items. The GIAI persists across the asset's operating lifetime and is the primary handle for asset-level lifecycle events (maintenance, retrofit, decommission) recorded in DTEs.
Identifier format
| Pattern | ^\d{6,12}[\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{1,18}$ |
| Example | 9506000164ABCD123 |
| Canonical URI template | https://id.gs1.org/8004/{id} |
| UNTP IDR resolver template | https://id.gs1.org/8004/{id} |
| Human query template | https://www.gs1.org/services/check-digit-calculator?value={id} |
UNTP conformance
| Capability | Declared |
|---|---|
| Implements UNTP IDR specification | ✓ yes |
| UNTP IDR version | 0.6.1 |
| Issues DIA credentials to registered entities | ✓ yes |
Registrar DIA not yet issued by UNECE (Phase 1 outreach pending).
Open Supply Hub Identifier
Status: 🔵 Pilot • Short name: OS-ID • Identifies: Facility
| Field | Value |
|---|---|
| Entry ID | https://registers.uncefact.org/untp/idr/open-supply-hub |
| Operator | Open Supply Hub (did:web:placeholder-domain.com:untp:idr:open-supply-hub) |
| Operator website | https://opensupplyhub.org |
| Registry service URL | https://opensupplyhub.org/ |
| Documentation | https://opensupplyhub.org/about |
| Geography | Worldwide |
| Legal basis | https://opensupplyhub.org/about/governance |
Statement
Open Supply Hub assigns a stable OS-ID to every production facility in its open data set, derived from name and address matching across thousands of public and contributed sources. OS-IDs persist across name changes and ownership transitions and provide the canonical identifier for cross-source facility joins in apparel, electronics, and food supply chains.
Identifier format
| Pattern | ^[A-Z0-9]{15}$ |
| Example | AU2020026CXFBN8 |
| Canonical URI template | https://opensupplyhub.org/facilities/{id} |
| UNTP IDR resolver template | https://opensupplyhub.org/api/facilities/{id}/ |
| Human query template | https://opensupplyhub.org/facilities/{id} |
UNTP conformance
| Capability | Declared |
|---|---|
| Implements UNTP IDR specification | ✓ yes |
| UNTP IDR version | 0.6.1 |
| Issues DIA credentials to registered entities | ✓ yes |
Registrar DIA not yet issued by UNECE (Phase 1 outreach pending).
Responsible Business Alliance Member ID
Status: 🔵 Pilot • Short name: RBA-Member • Identifies: Member
| Field | Value |
|---|---|
| Entry ID | https://registers.uncefact.org/untp/idr/rba-member |
| Operator | Responsible Business Alliance (did:web:placeholder-domain.com:untp:idr:rba) |
| Operator website | https://www.responsiblebusiness.org |
| Registry service URL | https://www.responsiblebusiness.org/membership/ |
| Documentation | https://www.responsiblebusiness.org/about/members/ |
| Geography | Worldwide |
| Legal basis | https://www.responsiblebusiness.org/code-of-conduct/ |
Statement
The RBA Member ID identifies organisations that have joined the Responsible Business Alliance and committed to its Code of Conduct. Membership identifiers are issued by RBA on accession and persist across reporting periods. Used to anchor RBA-assessed facility records (VAP), responsible-minerals attestations (RMAP), and supply-chain due diligence claims back to a verified industry-association membership.
Identifier format
| Pattern | ^RBA-\d{6}$ |
| Example | RBA-001234 |
| Canonical URI template | https://www.responsiblebusiness.org/members/{id} |
| UNTP IDR resolver template | https://www.responsiblebusiness.org/members/{id} |
| Human query template | https://www.responsiblebusiness.org/members/{id} |
UNTP conformance
| Capability | Declared |
|---|---|
| Implements UNTP IDR specification | ✓ yes |
| UNTP IDR version | 0.6.1 |
| Issues DIA credentials to registered entities | ✓ yes |
| DIA extension used | https://registers.uncefact.org/untp/ext/rbtp |
Registrar DIA not yet issued by UNECE (Phase 1 outreach pending).
Global Battery Alliance Member ID
Status: 🔵 Pilot • Short name: GBA-Member • Identifies: Member
| Field | Value |
|---|---|
| Entry ID | https://registers.uncefact.org/untp/idr/gba-member |
| Operator | Global Battery Alliance (did:web:placeholder-domain.com:untp:idr:gba) |
| Operator website | https://www.globalbattery.org |
| Registry service URL | https://www.globalbattery.org/members/ |
| Documentation | https://www.globalbattery.org/about/membership/ |
| Geography | Worldwide |
| Legal basis | https://www.globalbattery.org/about/charter/ |
Statement
The GBA Member ID identifies organisations participating in the Global Battery Alliance — battery manufacturers, automakers, mining and refining companies, recyclers, and downstream users. Membership identifiers anchor GBA Battery Passport assertions and Battery Sustainability Certificates back to a verified GBA-participating organisation.
Identifier format
| Pattern | ^GBA-\d{4}$ |
| Example | GBA-0123 |
| Canonical URI template | https://www.globalbattery.org/members/{id} |
| UNTP IDR resolver template | https://www.globalbattery.org/members/{id} |
| Human query template | https://www.globalbattery.org/members/{id} |
UNTP conformance
| Capability | Declared |
|---|---|
| Implements UNTP IDR specification | ✓ yes |
| UNTP IDR version | 0.6.1 |
| Issues DIA credentials to registered entities | ✓ yes |
| DIA extension used | https://registers.uncefact.org/untp/ext/gba-tp |
Registrar DIA not yet issued by UNECE (Phase 1 outreach pending).
Generated 2026-05-04T05:39:29.161Z from
registers/idr/register.json.